Trophy Hunting Prices South Africa 2022
Baboon | $400 |
Black Wildebeest | $800 |
Blesbuck | $400 |
Blesbuck – White | $650 |
Blue Wildebeest | $800 |
Bontebok | $1500 |
Buffalo | $12000 |
Burchell’s Zebra | $1000 |
Bushpig (Bait) | $800 |
Cape Bushbuck | $750 |
Common Reedbuck | $1200 |
Eland | $2200 |
Gemsbuck (Oryx) | $1200 |
Grey Duiker | $200 |
Grysbok – Cape | $1300 |
Impala (Southern) | $280 |
Klipspringer | $950 |
Kudu (Eastern Cape) | $1000 |
Mountain Reedbuck | $650 |
Nyala | $2000 |
Ostrich | $400 |
Porcupine | $50 |
Red Hartebeest | $800 |
Red Lechwe | $2500 |
Roan | $6000 |
Sable | $5000 |
Springbuck – Black | $450 |
Springbuck – Cape | $350 |
Springbuck – Copper | $500 |
Springbuck – White | $500 |
Steenbuck | $200 |
Tsessebe | POA |
Vaal Rhebuck | $2000 |
Vervet Monkey | $50 |
Warthog | $450 |
Waterbuck | $2000 |
Daily Rates for Hunting Safaris
- $350 – 1 Client with a Professional Hunter
- $300 – 2 Clients with a Professional Hunter
- $130 – Observer/Non Hunter
Arrival & Departure days are charged at Observer rate
Trophy Hunting Daily Rates Include
- Meet and greet service
- Transfers between Port Elizabeth airport and Induna Safaris hunting lodge
- Accommodation at Induna Safaris hunting lodge
- All plains game hunting permits
- Tracker, skinner, and Induna Safaris hunting lodge personnel
- The hunting vehicle and field transport of animals whilst hunting
- All meals, snacks and beverages
- Daily laundry and cleaning service
- 15% VAT on the daily rate of the safari
- Wi-Fi connection at Induna safaris hunting lodge
Trophy Hunting Daily Rates Exclude
- Accommodation before and after hunting period
- All commercial or domestic flights
- Taxidermy fees and shipping of trophies
- The meat of the animals hunted
- Staff gratuities